Attendance

Meeting attendance of Councillor Trevor Webb

Attendance statistics for Councillor Trevor Webb
Statistic Count Percentage
Total expected attendances:13
Present as expected: 6   46%
Apologies received:4   57% of absences
Absent (incl. apologies):7   54%
In attendance:5
In attendance, virtual:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Trevor Webb
Date Committee Meeting Attendance
13/12/2022, 10:00 Cabinet ,13/12/2022, 10:00 In attendance
24/01/2023, 10:00 Cabinet ,24/01/2023, 10:00 In attendance
07/03/2023, 10:00 Cabinet ,07/03/2023, 10:00 In attendance, virtual
13/12/2022, 14:00 Discretionary Transport Appeal Panel ,13/12/2022, 14:00 Present
11/01/2023, 10:00 Discretionary Transport Appeal Panel ,11/01/2023, 10:00 Apologies received
07/02/2023, 14:30 Discretionary Transport Appeal Panel ,07/02/2023, 14:30 Present
22/03/2023, 10:00 Discretionary Transport Appeal Panel ,22/03/2023, 10:00 Apologies received
03/05/2023, 10:00 Discretionary Transport Appeal Panel ,03/05/2023, 10:00 Absent
13/12/2022, 14:30 East Sussex Health and Wellbeing Board ,13/12/2022, 14:30 Present
07/03/2023, 14:30 East Sussex Health and Wellbeing Board ,07/03/2023, 14:30 Apologies received
07/02/2023, 10:00 Full Council ,07/02/2023, 10:00 Present
21/03/2023, 10:00 Full Council ,21/03/2023, 10:00 Present
09/05/2023, 10:00 Full Council ,09/05/2023, 10:00 Present
13/12/2022, 11:30 Governance Committee ,13/12/2022, 11:30 In attendance
24/01/2023, 10:45 Governance Committee ,24/01/2023, 10:45 In attendance
16/12/2022, 13:30 People Scrutiny Committee ,16/12/2022, 13:30 In attendance
16/03/2023, 10:30 People Scrutiny Committee ,16/03/2023, 10:30 Apologies received
15/02/2023, 10:30 Planning Committee ,15/02/2023, 10:30 Absent
18/04/2023, 10:30 Standards Committee ,18/04/2023, 10:30 Absent
02/03/2023, 14:00 Standing Advisory Council for Religious Education (SACRE) ,02/03/2023, 14:00 Expected