Attendance

Meeting attendance of Councillor Trevor Webb

Attendance statistics for Councillor Trevor Webb
Statistic Count Percentage
Total expected attendances:15
Present as expected: 11   73%
Apologies received:2   50% of absences
Absent (incl. apologies):4   27%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Trevor Webb
Date Committee Meeting Attendance
01/03/2022, 10:00 Cabinet ,01/03/2022, 10:00 In attendance
27/06/2022, 10:00 Cabinet ,27/06/2022, 10:00 In attendance
25/02/2022, 10:00 Discretionary Transport Appeal Panel ,25/02/2022, 10:00 Present
31/03/2022, 10:00 Discretionary Transport Appeal Panel ,31/03/2022, 10:00 Expected
10/05/2022, 14:00 Discretionary Transport Appeal Panel ,10/05/2022, 14:00 Expected
13/07/2022, 12:00 Discretionary Transport Appeal Panel ,13/07/2022, 12:00 Expected
01/03/2022, 14:30 East Sussex Health and Wellbeing Board ,01/03/2022, 14:30 Present
19/07/2022, 14:30 East Sussex Health and Wellbeing Board ,19/07/2022, 14:30 Apologies received
22/03/2022, 10:00 Full Council ,22/03/2022, 10:00 Present
10/05/2022, 10:00 Full Council ,10/05/2022, 10:00 Present
12/07/2022, 10:00 Full Council ,12/07/2022, 10:00 Present
01/03/2022, 10:30 Governance Committee ,01/03/2022, 10:30 In attendance
22/03/2022, 11:00 Governance Committee ,22/03/2022, 11:00 In attendance
27/06/2022, 10:45 Governance Committee ,27/06/2022, 10:45 Present as substitute
25/04/2022, 14:00 Hearings Sub-Committee ,25/04/2022, 14:00 Present
24/03/2022, 10:30 People Scrutiny Committee ,24/03/2022, 10:30 Absent
22/07/2022, 14:00 People Scrutiny Committee ,22/07/2022, 14:00 Absent
16/02/2022, 10:30 Planning Committee ,16/02/2022, 10:30 Present
13/04/2022, 11:15 Planning Committee ,13/04/2022, 11:15 Present
15/06/2022, 11:15 Planning Committee ,15/06/2022, 11:15 Present
13/07/2022, 11:15 Planning Committee ,13/07/2022, 11:15 Present
19/04/2022, 10:45 Standards Committee ,19/04/2022, 10:45 Apologies received
16/03/2022, 14:00 Standing Advisory Council for Religious Education (SACRE) ,16/03/2022, 14:00 Expected
16/06/2022, 14:00 Standing Advisory Council for Religious Education (SACRE) ,16/06/2022, 14:00 Expected