Attendance

Meeting attendance of Councillor Trevor Webb

Attendance statistics for Councillor Trevor Webb
Statistic Count Percentage
Total expected attendances:19
Present as expected: 15   79%
Present, as substitute, virtual:1
Apologies received:3   75% of absences
Absent (incl. apologies):4   21%
In attendance:6
In attendance, virtual:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Trevor Webb
Date Committee Meeting Attendance
29/09/2022, 10:00 Cabinet ,29/09/2022, 10:00 In attendance
13/12/2022, 10:00 Cabinet ,13/12/2022, 10:00 In attendance
24/01/2023, 10:00 Cabinet ,24/01/2023, 10:00 In attendance
07/03/2023, 10:00 Cabinet ,07/03/2023, 10:00 In attendance, virtual
11/10/2022, 15:00 Discretionary Transport Appeal Panel ,11/10/2022, 15:00 Present
26/10/2022, 10:00 Discretionary Transport Appeal Panel ,26/10/2022, 10:00 Present
17/11/2022, 14:00 Discretionary Transport Appeal Panel ,17/11/2022, 14:00 Present
13/12/2022, 14:00 Discretionary Transport Appeal Panel ,13/12/2022, 14:00 Present
11/01/2023, 10:00 Discretionary Transport Appeal Panel ,11/01/2023, 10:00 Apologies received
07/02/2023, 14:30 Discretionary Transport Appeal Panel ,07/02/2023, 14:30 Present
29/09/2022, 14:30 East Sussex Health and Wellbeing Board ,29/09/2022, 14:30 Present
13/12/2022, 14:30 East Sussex Health and Wellbeing Board ,13/12/2022, 14:30 Present
07/03/2023, 14:30 East Sussex Health and Wellbeing Board ,07/03/2023, 14:30 Apologies received
11/10/2022, 10:00 Full Council ,11/10/2022, 10:00 Present
06/12/2022, 10:00 Full Council ,06/12/2022, 10:00 Present
07/02/2023, 10:00 Full Council ,07/02/2023, 10:00 Present
29/09/2022, 11:00 Governance Committee ,29/09/2022, 11:00 Present as substitute
08/11/2022, 10:00 Governance Committee ,08/11/2022, 10:00 Present as substitute, virtual
13/12/2022, 11:30 Governance Committee ,13/12/2022, 11:30 In attendance
24/01/2023, 10:45 Governance Committee ,24/01/2023, 10:45 In attendance
31/10/2022, 14:00 Lead Member for Adult Social Care and Health ,31/10/2022, 14:00 Expected
27/09/2022, 14:30 People Scrutiny Committee ,27/09/2022, 14:30 Present
17/11/2022, 10:30 People Scrutiny Committee ,17/11/2022, 10:30 Present
16/12/2022, 13:30 People Scrutiny Committee ,16/12/2022, 13:30 In attendance
16/03/2023, 10:30 People Scrutiny Committee ,16/03/2023, 10:30 Apologies received
30/09/2022, 11:00 Place Scrutiny Committee ,30/09/2022, 11:00 Present as substitute
24/11/2022, 10:30 Place Scrutiny Committee ,24/11/2022, 10:30 Present as substitute
15/02/2023, 10:30 Planning Committee ,15/02/2023, 10:30 Absent
17/11/2022, 14:00 Standing Advisory Council for Religious Education (SACRE) ,17/11/2022, 14:00 Absent no statistics
02/03/2023, 14:00 Standing Advisory Council for Religious Education (SACRE) ,02/03/2023, 14:00 Expected