Attendance

Meeting attendance of Councillor Tom Liddiard

Attendance statistics for Councillor Tom Liddiard
Statistic Count Percentage
Total expected attendances:8
Present as expected: 8   100%
Absent (incl. apologies):0   0%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Tom Liddiard
Date Committee Meeting Attendance
14/12/2021, 10:00 Cabinet ,14/12/2021, 10:00 In attendance
25/01/2022, 10:00 Cabinet ,25/01/2022, 10:00 In attendance
01/03/2022, 10:00 Cabinet ,01/03/2022, 10:00 In attendance
19/04/2022, 10:00 Cabinet ,19/04/2022, 10:00 In attendance
31/03/2022, 10:00 Discretionary Transport Appeal Panel ,31/03/2022, 10:00 Expected
10/05/2022, 14:00 Discretionary Transport Appeal Panel ,10/05/2022, 14:00 Expected
07/12/2021, 10:00 Full Council ,07/12/2021, 10:00 Present
08/02/2022, 10:00 Full Council ,08/02/2022, 10:00 Present
22/03/2022, 10:00 Full Council ,22/03/2022, 10:00 Present
10/05/2022, 10:00 Full Council ,10/05/2022, 10:00 Present
01/03/2022, 10:30 Governance Committee ,01/03/2022, 10:30 In attendance
15/12/2021, 10:30 Planning Committee ,15/12/2021, 10:30 Present
19/01/2022, 10:30 Planning Committee ,19/01/2022, 10:30 Present
16/02/2022, 10:30 Planning Committee ,16/02/2022, 10:30 Present
13/04/2022, 11:15 Planning Committee ,13/04/2022, 11:15 Present
16/03/2022, 14:00 Standing Advisory Council for Religious Education (SACRE) ,16/03/2022, 14:00 Expected