Member |
Attendances |
---|---|
MemberCouncillor Nick Bennett | Attendances2 |
MemberCouncillor Georgia Taylor | Attendances2 |
MemberCouncillor Nuala Geary | Attendances1 |
MemberCouncillor Philip Lunn | Attendances1 |
MemberCouncillor Stephen Holt | Attendances0 |
MemberCouncillor Matthew Milligan | Attendances1 |
MemberCouncillor Gerard Fox | Attendances2 |
MemberCouncillor Colin Swansborough | Attendances2 |
MemberCouncillor Matthew Beaver | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Kathryn Field | Attendances1 |
MemberCouncillor Paul Redstone | Attendances1 |
MemberCouncillor Philip Lunn | Attendances1 |
MemberCouncillor Matthew Milligan | Attendances1 |
MemberCouncillor Godfrey Daniel | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Kathryn Field | Attendances2 |
MemberCouncillor Penny di Cara | Attendances2 |
MemberCouncillor Sorrell Marlow-Eastwood | Attendances2 |
MemberCouncillor Matthew Milligan | Attendances2 |
MemberCouncillor Johnny Denis | Attendances0 |
MemberCouncillor Anne Cross | Attendances2 |
MemberCouncillor Bob Standley | Attendances1 |
MemberCouncillor Colin Swansborough | Attendances1 |
MemberCouncillor Bob Bowdler | Attendances1 |