Member |
Attendances |
---|---|
MemberCouncillor Nick Bennett | Attendances6 |
MemberCouncillor Georgia Taylor | Attendances0 |
MemberCouncillor Ian Hollidge | Attendances0 |
MemberCouncillor Julia Hilton | Attendances0 |
MemberCouncillor Paul Redstone | Attendances0 |
MemberCouncillor Penny di Cara | Attendances0 |
MemberCouncillor Sorrell Marlow-Eastwood | Attendances0 |
MemberCouncillor Johnny Denis | Attendances0 |
MemberCouncillor Peter Pragnell | Attendances0 |
MemberCouncillor Godfrey Daniel | Attendances0 |
MemberCouncillor Stephen Shing | Attendances0 |
MemberCouncillor Bob Standley | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Abul Azad | Attendances0 |
MemberCouncillor Eleanor Kirby-Green | Attendances1 |
MemberCouncillor Ian Hollidge | Attendances1 |
MemberCouncillor Julia Hilton | Attendances1 |
MemberCouncillor Paul Redstone | Attendances0 |
MemberCouncillor Penny di Cara | Attendances0 |
MemberCouncillor Wendy Maples | Attendances1 |
MemberCouncillor Brett Wright | Attendances0 |
MemberCouncillor Peter Pragnell | Attendances0 |
MemberCouncillor Godfrey Daniel | Attendances0 |
MemberCouncillor Stephen Shing | Attendances0 |
MemberCouncillor John Ungar | Attendances1 |
MemberCouncillor Claire Dowling | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Nick Bennett | Attendances1 |
MemberCouncillor Ian Hollidge | Attendances0 |
MemberCouncillor Gerard Fox | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor David Tutt | Attendances1 |
MemberCouncillor Georgia Taylor | Attendances1 |
MemberCouncillor Ian Hollidge | Attendances1 |
MemberCouncillor Paul Redstone | Attendances1 |
MemberCouncillor Gerard Fox | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor David Tutt | Attendances1 |
MemberCouncillor Chris Collier | Attendances0 |
MemberCouncillor Eleanor Kirby-Green | Attendances0 |
MemberCouncillor Ian Hollidge | Attendances1 |
MemberCouncillor Julia Hilton | Attendances1 |
MemberCouncillor Paul Redstone | Attendances1 |
MemberCouncillor Penny di Cara | Attendances1 |
MemberCouncillor Philip Lunn | Attendances1 |
MemberCouncillor Steve Murphy | Attendances0 |
MemberCouncillor Brett Wright | Attendances1 |
MemberCouncillor Stephen Shing | Attendances1 |
MemberCouncillor Trevor Webb | Attendances1 |
MemberCouncillor Claire Dowling | Attendances1 |
MemberCouncillor Matthew Beaver | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Kathryn Field | Attendances1 |
MemberCouncillor Abul Azad | Attendances2 |
MemberCouncillor Christine Robinson | Attendances0 |
MemberCouncillor Eleanor Kirby-Green | Attendances1 |
MemberCouncillor Ian Hollidge | Attendances1 |
MemberCouncillor Paul Redstone | Attendances1 |
MemberCouncillor Philip Lunn | Attendances2 |
MemberCouncillor Wendy Maples | Attendances1 |
MemberCouncillor Johnny Denis | Attendances0 |
MemberCouncillor Carolyn Lambert | Attendances1 |
MemberCouncillor Brett Wright | Attendances0 |
MemberCouncillor Pat Rodohan | Attendances2 |
MemberCouncillor Godfrey Daniel | Attendances3 |
MemberCouncillor Colin Belsey | Attendances1 |
MemberCouncillor Chris Dowling | Attendances1 |
MemberCouncillor Tom Liddiard | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor David Tutt | Attendances1 |
MemberCouncillor Georgia Taylor | Attendances1 |
MemberCouncillor Ian Hollidge | Attendances1 |
MemberCouncillor Johanna Howell | Attendances1 |
MemberCouncillor Philip Lunn | Attendances0 |
MemberCouncillor Godfrey Daniel | Attendances1 |
MemberCouncillor Colin Belsey | Attendances1 |