Member |
Attendances |
---|---|
MemberCouncillor Kathryn Field | Attendances2 |
MemberCouncillor Johanna Howell | Attendances1 |
MemberCouncillor Penny di Cara | Attendances1 |
MemberCouncillor Sorrell Marlow-Eastwood | Attendances2 |
MemberCouncillor Matthew Milligan | Attendances2 |
MemberCouncillor Johnny Denis | Attendances0 |
MemberCouncillor Anne Cross | Attendances1 |
MemberCouncillor Bob Standley | Attendances1 |
MemberCouncillor Colin Swansborough | Attendances2 |
MemberCouncillor Bob Bowdler | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Roy Galley | Attendances0 |
MemberCouncillor Phil Scott | Attendances0 |
MemberCouncillor Alan Shuttleworth | Attendances1 |
MemberCouncillor Colin Belsey | Attendances1 |
MemberCouncillor Bob Standley | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Bob Standley | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Keith Glazier | Attendances5 |
MemberCouncillor David Tutt | Attendances3 |
MemberCouncillor Nick Bennett | Attendances4 |
MemberCouncillor Kathryn Field | Attendances1 |
MemberCouncillor Chris Collier | Attendances4 |
MemberCouncillor Christine Robinson | Attendances0 |
MemberCouncillor Georgia Taylor | Attendances1 |
MemberCouncillor Penny di Cara | Attendances1 |
MemberCouncillor Johnny Denis | Attendances5 |
MemberCouncillor Anne Cross | Attendances1 |
MemberCouncillor Phil Scott | Attendances1 |
MemberCouncillor Godfrey Daniel | Attendances1 |
MemberCouncillor Stephen Shing | Attendances1 |
MemberCouncillor Trevor Webb | Attendances1 |
MemberCouncillor Colin Belsey | Attendances1 |
MemberCouncillor Bob Standley | Attendances0 |
MemberCouncillor Tom Liddiard | Attendances0 |
MemberCouncillor Bob Bowdler | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Bob Standley | Attendances1 |
MemberCouncillor Bob Bowdler | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Kathryn Field | Attendances1 |
MemberCouncillor Abul Azad | Attendances1 |
MemberCouncillor Paul Redstone | Attendances2 |
MemberCouncillor Steve Murphy | Attendances1 |
MemberCouncillor Anne Cross | Attendances1 |
MemberCouncillor Alan Shuttleworth | Attendances2 |
MemberCouncillor Bob Standley | Attendances4 |
MemberCouncillor Bob Bowdler | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Nick Bennett | Attendances3 |
MemberCouncillor Georgia Taylor | Attendances1 |
MemberCouncillor Ian Hollidge | Attendances0 |
MemberCouncillor Johanna Howell | Attendances0 |
MemberCouncillor Paul Redstone | Attendances0 |
MemberCouncillor Penny di Cara | Attendances0 |
MemberCouncillor Roy Galley | Attendances0 |
MemberCouncillor Anne Cross | Attendances1 |
MemberCouncillor Brett Wright | Attendances0 |
MemberCouncillor Bob Standley | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Keith Glazier | Attendances4 |
MemberCouncillor Nick Bennett | Attendances0 |
MemberCouncillor Ian Hollidge | Attendances0 |
MemberCouncillor Julia Hilton | Attendances0 |
MemberCouncillor Paul Redstone | Attendances0 |
MemberCouncillor Brett Wright | Attendances0 |
MemberCouncillor Godfrey Daniel | Attendances0 |
MemberCouncillor Bob Standley | Attendances1 |