Member |
Attendances |
---|---|
MemberCouncillor Nick Bennett | Attendances0 |
MemberCouncillor Eleanor Kirby-Green | Attendances1 |
MemberCouncillor Georgia Taylor | Attendances2 |
MemberCouncillor Paul Redstone | Attendances1 |
MemberCouncillor Philip Lunn | Attendances2 |
MemberCouncillor Stephen Holt | Attendances2 |
MemberCouncillor Matthew Milligan | Attendances0 |
MemberCouncillor Gerard Fox | Attendances1 |
MemberCouncillor Colin Swansborough | Attendances2 |
MemberCouncillor Matthew Beaver | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor David Tutt | Attendances1 |
MemberCouncillor Nick Bennett | Attendances1 |
MemberCouncillor Eleanor Kirby-Green | Attendances0 |
MemberCouncillor Ian Hollidge | Attendances3 |
MemberCouncillor Julia Hilton | Attendances1 |
MemberCouncillor Nuala Geary | Attendances0 |
MemberCouncillor Paul Redstone | Attendances0 |
MemberCouncillor Penny di Cara | Attendances1 |
MemberCouncillor Philip Lunn | Attendances0 |
MemberCouncillor Sorrell Marlow-Eastwood | Attendances1 |
MemberCouncillor Johnny Denis | Attendances0 |
MemberCouncillor Carl Maynard | Attendances0 |
MemberCouncillor Anne Cross | Attendances1 |
MemberCouncillor Brett Wright | Attendances1 |
MemberCouncillor Peter Pragnell | Attendances0 |
MemberCouncillor Pat Rodohan | Attendances0 |
MemberCouncillor Godfrey Daniel | Attendances0 |
MemberCouncillor Claire Dowling | Attendances4 |
MemberCouncillor Bob Standley | Attendances0 |
MemberCouncillor Gerard Fox | Attendances0 |
MemberCouncillor Bob Bowdler | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor David Tutt | Attendances1 |
MemberCouncillor Nick Bennett | Attendances2 |
MemberCouncillor Chris Collier | Attendances1 |
MemberCouncillor Eleanor Kirby-Green | Attendances2 |
MemberCouncillor Georgia Taylor | Attendances1 |
MemberCouncillor Ian Hollidge | Attendances2 |
MemberCouncillor Julia Hilton | Attendances1 |
MemberCouncillor Paul Redstone | Attendances2 |
MemberCouncillor Penny di Cara | Attendances1 |
MemberCouncillor Philip Lunn | Attendances1 |
MemberCouncillor Steve Murphy | Attendances1 |
MemberCouncillor Brett Wright | Attendances2 |
MemberCouncillor Stephen Shing | Attendances2 |
MemberCouncillor Claire Dowling | Attendances2 |
MemberCouncillor Colin Swansborough | Attendances1 |
MemberCouncillor Matthew Beaver | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Kathryn Field | Attendances3 |
MemberCouncillor Abul Azad | Attendances4 |
MemberCouncillor Eleanor Kirby-Green | Attendances3 |
MemberCouncillor Paul Redstone | Attendances1 |
MemberCouncillor Philip Lunn | Attendances4 |
MemberCouncillor Anne Cross | Attendances1 |
MemberCouncillor Pat Rodohan | Attendances3 |
MemberCouncillor Phil Scott | Attendances1 |
MemberCouncillor Godfrey Daniel | Attendances4 |
MemberCouncillor Colin Belsey | Attendances1 |
MemberCouncillor Tom Liddiard | Attendances3 |
MemberCouncillor Bob Bowdler | Attendances0 |