Attendance

Meeting attendance of Councillor Colin Belsey

Attendance statistics for Councillor Colin Belsey
Statistic Count Percentage
Total expected attendances:14
Present as expected: 12   86%
Present, as expected, virtual:1   7%
Apologies received:1   100% of absences
Absent (incl. apologies):1   7%
In attendance:3
In attendance, virtual:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Colin Belsey
Date Committee Meeting Attendance
09/01/2025, 11:00 Cabinet ,09/01/2025, 11:00 In attendance
25/02/2025, 10:00 Cabinet ,25/02/2025, 10:00 In attendance, virtual
04/03/2025, 10:00 Cabinet ,04/03/2025, 10:00 In attendance, virtual
22/04/2025, 10:00 Cabinet ,22/04/2025, 10:00 In attendance
30/01/2025, 10:00 Corporate Parenting Panel ,30/01/2025, 10:00 Apologies received
02/04/2025, 10:00 Corporate Parenting Panel ,02/04/2025, 10:00 Present
19/03/2025, 15:00 County Consultative Committee (Governors) ,19/03/2025, 15:00 Present
09/01/2025, 10:00 Full Council ,09/01/2025, 10:00 Present
11/02/2025, 10:00 Full Council ,11/02/2025, 10:00 Present
20/03/2025, 10:00 Full Council ,20/03/2025, 10:00 Present
20/05/2025, 10:00 Full Council ,20/05/2025, 10:00 Present
04/03/2025, 10:30 Governance Committee ,04/03/2025, 10:30 In attendance, virtual
22/04/2025, 10:30 Governance Committee ,22/04/2025, 10:30 In attendance
06/03/2025, 10:00 Health Overview and Scrutiny Committee ,06/03/2025, 10:00 Present
11/03/2025, 10:00 Lead Member for Strategic Management and Economic Development ,11/03/2025, 10:00 In attendance, virtual
17/03/2025, 13:30 People Scrutiny Committee ,17/03/2025, 13:30 Present
19/02/2025, 10:30 Planning Committee ,19/02/2025, 10:30 Present as substitute
18/02/2025, 13:00 Standards Committee ,18/02/2025, 13:00 Present, as expected, virtual
22/04/2025, 11:00 Standards Committee ,22/04/2025, 11:00 Present
25/02/2025, 14:00 Standing Advisory Council for Religious Education (SACRE) ,25/02/2025, 14:00 Present
03/06/2025, 14:00 Standing Advisory Council for Religious Education (SACRE) ,03/06/2025, 14:00 Present